51 jurisdictions
Deed requirements by state
Deed law is state law, and the differences are the whole reason DIY deeds get rejected. Pick your state for its execution rules, formatting requirements, taxes, and fees, or use the comparison table below.
All states
Every state, side by side
The five fields that differ most, and that most often decide whether a deed records first time.
| State | Witnesses | Transfer tax | 1st-page margin | Recording fee | TOD deed | Lady bird |
|---|---|---|---|---|---|---|
| Alabama | None | Deed tax (documentary stamps) | 3″ | ~$17 | Not available | Not available |
| Alaska | None | None | 3″ | ~$20 | Available | Not available |
| Arizona | None | None | 2″ | ~$30 | Available | Not available |
| Arkansas | None | Real property transfer tax | 3″ | ~$15 | Available | Not available |
| California | None | Documentary transfer tax | 2.5″ | ~$25 | Available | Not available |
| Colorado | None | Documentary fee | 1″ | ~$13 | Available | Not available |
| Connecticut | None | Real estate conveyance tax | 3″ | ~$60 | Not available | Not available |
| Delaware | None | Realty transfer tax | 3″ | ~$40 | Available | Not available |
| District of Columbia | None | Recordation tax and transfer tax | 3″ | ~$31.50 | Available | Not available |
| Florida | 2 | Documentary stamp tax | 3″ | ~$10 | Not available | Available |
| Georgia | 1 | Real estate transfer tax | 3″ | ~$25 | Available | Not available |
| Hawaii | None | Conveyance tax | 3″ | ~$36 | Available | Not available |
| Idaho | None | None | 3″ | ~$15 | Not available | Not available |
| Illinois | None | Real estate transfer tax | 3″ | ~$60 | Available | Not available |
| Indiana | None | None | 3″ | ~$25 | Available | Not available |
| Iowa | None | Real estate transfer tax | 3″ | ~$7 | Not available | Not available |
| Kansas | None | None | 3″ | ~$21 | Available | Not available |
| Kentucky | None | Real estate transfer tax | 3″ | ~$50 | Not available | Not available |
| Louisiana | 2 | None | 3″ | ~$105 | Not available | Not available |
| Maine | None | Real estate transfer tax | 3″ | ~$22 | Available | Not available |
| Maryland | None | State transfer tax plus county recordation tax | 3″ | ~$20 | Not available | Not available |
| Massachusetts | None | Deeds excise tax | 3″ | ~$155 | Not available | Not available |
| Michigan | None | Real estate transfer tax | 2.5″ | ~$30 | Not available | Available |
| Minnesota | None | Deed tax | 3″ | ~$46 | Available | Not available |
| Mississippi | None | None | 3″ | ~$25 | Available | Not available |
| Missouri | None | None | 3″ | ~$24 | Available | Not available |
| Montana | None | None | 3″ | ~$8 | Available | Not available |
| Nebraska | None | Documentary stamp tax | 3″ | ~$10 | Available | Not available |
| Nevada | None | Real property transfer tax | 1″ | ~$42 | Available | Not available |
| New Hampshire | None | Real estate transfer tax | 3″ | ~$25 | Not available | Not available |
| New Jersey | None | Realty transfer fee | 3″ | ~$30 | Not available | Not available |
| New Mexico | None | None | 3″ | ~$25 | Available | Not available |
| New York | None | Real estate transfer tax | 3″ | ~$45 | Available | Not available |
| North Carolina | None | Excise tax on conveyances | 3″ | ~$26 | Not available | Not available |
| North Dakota | None | None | 3″ | ~$20 | Available | Not available |
| Ohio | None | Conveyance fee | 3″ | ~$34 | Available | Not available |
| Oklahoma | None | Documentary stamp tax | 3″ | ~$13 | Available | Not available |
| Oregon | None | None | 3.5″ | ~$93 | Available | Not available |
| Pennsylvania | None | Realty transfer tax | 3″ | ~$65 | Not available | Not available |
| Rhode Island | None | Real estate conveyance tax | 3″ | ~$84 | Not available | Not available |
| South Carolina | 2 | Deed recording fee | 3″ | ~$15 | Not available | Not available |
| South Dakota | None | Real estate transfer fee | 3″ | ~$30 | Available | Not available |
| Tennessee | None | Realty transfer tax | 3″ | ~$12 | Not available | Not available |
| Texas | None | None | 2″ | ~$26 | Available | Available |
| Utah | None | None | 2.5″ | ~$40 | Available | Not available |
| Vermont | None | Property transfer tax | 3″ | ~$15 | Not available | Available |
| Virginia | None | Recordation tax and grantor's tax | 3″ | ~$33 | Available | Not available |
| Washington | None | Real estate excise tax (REET) | 3″ | ~$304 | Available | Not available |
| West Virginia | None | Excise tax on privilege of transferring real property | 3″ | ~$27 | Available | Available |
| Wisconsin | None | Real estate transfer fee | 3″ | ~$30 | Available | Not available |
| Wyoming | None | None | 3″ | ~$12 | Available | Not available |
Recording fees are typical first-page figures and are set locally. Confirm with your county before mailing.
Patterns worth knowing
- 4 states require witnesses
- Florida, Georgia, Louisiana, South Carolina. Everywhere else, a notarial acknowledgment on its own is enough.
- 15 states have no transfer tax
- Alaska, Arizona, Idaho, Indiana, Kansas, Louisiana, Mississippi, Missouri, Montana, New Mexico, North Dakota, Oregon, Texas, Utah, Wyoming. Elsewhere the rate ranges from Colorado's 0.01% to Delaware's 4%.
- 32 states plus DC allow transfer-on-death deeds
- Published counts vary between about 29 and 33 depending on whether Ohio's designation affidavit and Wisconsin's TOD designation are counted. Check your own state above.
- 5 states recognize lady bird deeds
- Florida, Michigan, Texas, Vermont, West Virginia. Outside those, the retained power to sell is generally not accepted by title companies.
- 9 community property states
- Arizona, California, Idaho, Louisiana, Nevada, New Mexico, Texas, Washington, Wisconsin. In all of them both spouses must sign to convey community real property.
- Louisiana does not use common-law deeds at all
- It is the only civil law jurisdiction in the US. Property moves by act of sale or act of donation before a notary and two witnesses. Deedly does not generate Louisiana instruments.
Deedly is not a law firm
We provide self-help software and state-specific statutory forms; you make your own decisions about your property. Using Deedly does not create an attorney-client relationship, and nothing here is legal advice. If your situation is complex or contested, talk to a licensed attorney in your state.